OLD | NEW |
1 # Copyright (c) 2012 The WebRTC project authors. All Rights Reserved. | 1 # Copyright (c) 2012 The WebRTC project authors. All Rights Reserved. |
2 # | 2 # |
3 # Use of this source code is governed by a BSD-style license | 3 # Use of this source code is governed by a BSD-style license |
4 # that can be found in the LICENSE file in the root of the source | 4 # that can be found in the LICENSE file in the root of the source |
5 # tree. An additional intellectual property rights grant can be found | 5 # tree. An additional intellectual property rights grant can be found |
6 # in the file PATENTS. All contributing project authors may | 6 # in the file PATENTS. All contributing project authors may |
7 # be found in the AUTHORS file in the root of the source tree. | 7 # be found in the AUTHORS file in the root of the source tree. |
8 | 8 |
9 { | 9 { |
10 'includes': [ | 10 'includes': [ |
(...skipping 87 matching lines...) Expand 10 before | Expand all | Expand 10 after Loading... |
98 ], | 98 ], |
99 }, # force_mic_volume_max | 99 }, # force_mic_volume_max |
100 ], | 100 ], |
101 'conditions': [ | 101 'conditions': [ |
102 ['enable_protobuf==1 and include_tests==1', { | 102 ['enable_protobuf==1 and include_tests==1', { |
103 # TODO(terelius): This tool requires the include_test condition to | 103 # TODO(terelius): This tool requires the include_test condition to |
104 # prevent build errors when gflags isn't found in downstream projects. | 104 # prevent build errors when gflags isn't found in downstream projects. |
105 # There should be a cleaner way to do this. The tool is not test related. | 105 # There should be a cleaner way to do this. The tool is not test related. |
106 'targets': [ | 106 'targets': [ |
107 { | 107 { |
108 # This target should only be built if enable_protobuf is set | 108 # This target should only be built if enable_protobuf is set. |
| 109 'target_name': 'graph_proto', |
| 110 'type': 'static_library', |
| 111 'sources': [ |
| 112 'event_log_visualizer/graph.proto', |
| 113 ], |
| 114 'variables': { |
| 115 'proto_in_dir': 'event_log_visualizer', |
| 116 'proto_out_dir': 'webrtc/tools/event_log_visualizer', |
| 117 }, |
| 118 'includes': ['../build/protoc.gypi'], |
| 119 }, |
| 120 { |
| 121 # This target should only be built if enable_protobuf is set. |
109 'target_name': 'event_log_visualizer', | 122 'target_name': 'event_log_visualizer', |
110 'type': 'executable', | 123 'type': 'executable', |
111 'dependencies': [ | 124 'dependencies': [ |
112 '<(webrtc_root)/webrtc.gyp:rtc_event_log', | 125 '<(webrtc_root)/webrtc.gyp:rtc_event_log', |
113 '<(webrtc_root)/webrtc.gyp:rtc_event_log_parser', | 126 '<(webrtc_root)/webrtc.gyp:rtc_event_log_parser', |
114 '<(webrtc_root)/modules/modules.gyp:congestion_controller', | 127 '<(webrtc_root)/modules/modules.gyp:congestion_controller', |
115 '<(webrtc_root)/modules/modules.gyp:rtp_rtcp', | 128 '<(webrtc_root)/modules/modules.gyp:rtp_rtcp', |
116 '<(webrtc_root)/system_wrappers/system_wrappers.gyp:metrics_default'
, | 129 '<(webrtc_root)/system_wrappers/system_wrappers.gyp:metrics_default'
, |
117 '<(webrtc_root)/test/test.gyp:field_trial', | 130 '<(webrtc_root)/test/test.gyp:field_trial', |
| 131 '<(webrtc_root)/tools/tools.gyp:graph_proto', |
118 '<(DEPTH)/third_party/gflags/gflags.gyp:gflags', | 132 '<(DEPTH)/third_party/gflags/gflags.gyp:gflags', |
119 ], | 133 ], |
120 'sources': [ | 134 'sources': [ |
121 'event_log_visualizer/analyzer.cc', | 135 'event_log_visualizer/analyzer.cc', |
122 'event_log_visualizer/analyzer.h', | 136 'event_log_visualizer/analyzer.h', |
123 'event_log_visualizer/main.cc', | 137 'event_log_visualizer/main.cc', |
124 'event_log_visualizer/plot_base.cc', | 138 'event_log_visualizer/plot_base.cc', |
125 'event_log_visualizer/plot_base.h', | 139 'event_log_visualizer/plot_base.h', |
126 'event_log_visualizer/plot_python.cc', | 140 'event_log_visualizer/plot_python.cc', |
127 'event_log_visualizer/plot_python.h', | 141 'event_log_visualizer/plot_python.h', |
| 142 'event_log_visualizer/plot_protobuf.cc', |
| 143 'event_log_visualizer/plot_protobuf.h', |
128 ], | 144 ], |
129 }, | 145 }, |
130 ], | 146 ], |
131 }], | 147 }], |
132 ['include_tests==1', { | 148 ['include_tests==1', { |
133 'targets' : [ | 149 'targets' : [ |
134 { | 150 { |
135 'target_name': 'agc_test_utils', | 151 'target_name': 'agc_test_utils', |
136 'type': 'static_library', | 152 'type': 'static_library', |
137 'sources': [ | 153 'sources': [ |
(...skipping 137 matching lines...) Expand 10 before | Expand all | Expand 10 after Loading... |
275 'sources': [ | 291 'sources': [ |
276 'tools_unittests.isolate', | 292 'tools_unittests.isolate', |
277 ], | 293 ], |
278 }, | 294 }, |
279 ], | 295 ], |
280 }], | 296 }], |
281 ], | 297 ], |
282 }], # include_tests | 298 }], # include_tests |
283 ], # conditions | 299 ], # conditions |
284 } | 300 } |
OLD | NEW |